540W JA BiFacial Solar Monocrystalline Solar Panels
KSh24,600.00
Assembled with 11BB bifacial PERCIUM and half-cell configuration, these double glass modules have the capability of converting the incident light from the rear side together with the front side into electricity, providing higher output power, lower temperature coefficient, less shading loss, as well as enhanced tolerance for mechanical loading.
Description
Mechanical
| Type | Monocrystalline |
| Dimensions | 89.7″ x 44.65″ x 1.38″ |
| Weight | 70.1lbs (31.8kg) |
| Frame | Clear Anodized Aluminum |
| Connector | MC4 connectors on 51″ leads (1300mm) Junction Box IP68, 3 diodes |
Electrical
| Watts (STC) | 540 W |
| Max Power Voltage (VMPP) | 41.64 V |
| Max Power Current (IMPP) | 12.97 A |
| Open Circuit Voltage (VOC) | 49.60 V |
| Short Circuit Current (ISC) | 13.86 A |
| Max System Voltage (UL) | DC 1500 V |

Reviews
There are no reviews yet.