SUP2-PV DC SPD 1500V
Main function
When a surge overvoltage occurs in the circuit due to a lightning strike or other reasons,the protector will be turned on immediately within nanoseconds, and the surge overvoltage will be introduced into the ground to protect the electrical equipment on the grid
Application
Suitable for circuits below 1500VDC
cabinet/combiner box/photovoltaic system
Description
| Model | SUP2-PV |
| Maximum continuous operating voltage (Uc) | 1500VDC |
| Maximum discharge current (Imax) (8/20u s) | 40KA |
| Protection level (In) Up | 5.0kV |
| Working temperature | -40℃~+70°℃ |
| Relative humidity | ≤95%(25C) |
| lnstallation method | 35mm standard rail |
| Window indication | Normal time: green; failure time: red |
| Protection level | IP20 |
| Poles | 3P |
| Leakage 0.75u lmA (uA) | ≤20 |







Reviews
There are no reviews yet.